Cork Coffee Cup (350ml)
Natural and reusable coffee-to-go cup. The outside of the cup is made from cork, which is both biodegradable and renewable. The inside of the cup is made from a compostable material called polylactide (PLA). The two are fused together using a patented technique (which does not involve the use of glue) to create a double wall that keeps your drink warm. Capacity 350 ml. PLA Polylactide, or Polylactic Acid (PLA) is a thermoplastic aliphatic polyester derived from renewable resources. This means that PLA is a biodegradable material made from corn starch produced by plants - natural and renewable. Lactic acid is produced by the fermentation of that corn starch, creating the fibres used to make PLA.
Prices (ex VAT)
Priced for Cork — change size above to reprice| Branding method | 25+ units | 50+ units | 100+ units | 250+ units | 500+ units | 1000+ units | 2500+ units | 5000+ units | 10000+ units | 25000+ units | 50000+ units | 100000+ units | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pad 1 Colour | £8.70 | £8.00 | £7.50 | £7.27 | £7.14 | £7.03 | £6.99 | £6.94 | £6.92 | £6.90 | £6.90 | £6.89 | £45.00 |
| Pad 2 Colour | £10.45 | £9.05 | £8.13 | £7.72 | £7.49 | £7.37 | £7.28 | £7.20 | £7.12 | £7.11 | £7.10 | £7.09 | £80.00 |
| Pad 3 Colour | £12.21 | £10.10 | £8.75 | £8.18 | £7.84 | £7.71 | £7.57 | £7.46 | £7.33 | £7.32 | £7.29 | £7.28 | £120.00 |
| Pad 4 Colour | £13.96 | £11.15 | £9.37 | £8.63 | £8.19 | £8.05 | £7.85 | £7.72 | £7.54 | £7.53 | £7.49 | £7.48 | £155.00 |
| Laser Engraved | £9.63 | £8.58 | £8.27 | £7.90 | £7.70 | £7.57 | £7.45 | £7.41 | £7.35 | £7.33 | £7.32 | £7.31 | £30.00 |
| Delivery (UK mainland) | £30.00 | £30.00 | £50.00 | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 |
Our Process
From idea to delivery in four straightforward steps.







