FARE Contrary AOC Mini
Auto open and close reverse-folding mini umbrella with windproof frame, 5 colours
Trendy dual-automatic mini umbrella with reverse opening and closing mechanism Convenient automatic function for quick opening and closing, high-quality windproof system for maximum frame flexibility in stormy conditions, outwardly opening fibreglass frame, Soft-Touch handle with integrated push-button and promotional labelling option, convenient sleeve with hook-and-loop fastener. Also available as regular umbrella (art. 7715, 7719).
Prices (ex VAT)
Priced for Black — change size above to reprice| Branding method | 10+ units | 25+ units | 50+ units | 100+ units | 250+ units | 500+ units | 1000+ units | Setup |
|---|---|---|---|---|---|---|---|---|
| Screen Print 1 Colour, 1 Panel | £26.87 | £15.32 | £15.19 | £15.05 | £14.92 | £14.78 | £14.65 | £40.00 |
| Screen Print 1 Colour, 2 Panels | £27.54 | £15.73 | £15.59 | £15.46 | £15.32 | £15.19 | £15.05 | £40.00 |
| Screen Print 1 Colour, 4 Panels | £28.96 | £16.54 | £16.40 | £16.27 | £16.13 | £16.00 | £15.86 | £40.00 |
| Screen Print 1 Colour, 8 Panels | £31.79 | £18.16 | £18.02 | £17.89 | £17.75 | £17.62 | £17.48 | £40.00 |
| Screen Print 2 Colour, 1 Panel | £27.54 | £15.73 | £15.59 | £15.46 | £15.32 | £15.19 | £15.05 | £75.00 |
| Screen Print 2 Colour, 2 Panels | £28.96 | £16.54 | £16.40 | £16.27 | £16.13 | £16.00 | £15.86 | £75.00 |
| Screen Print 2 Colour, 4 Panels | £31.79 | £18.16 | £18.02 | £17.89 | £17.75 | £17.62 | £17.48 | £75.00 |
| Screen Print 2 Colour, 8 Panels | £37.46 | £21.40 | £21.26 | £21.13 | £20.99 | £20.86 | £20.72 | £75.00 |
| Screen Print 3 Colour, 1 Panel | £28.28 | £16.13 | £16.00 | £15.86 | £15.73 | £15.59 | £15.46 | £110.00 |
| Screen Print 3 Colour, 2 Panels | £30.38 | £17.35 | £17.21 | £17.08 | £16.94 | £16.81 | £16.67 | £110.00 |
| Screen Print 3 Colour, 4 Panels | £34.63 | £19.78 | £19.64 | £19.51 | £19.37 | £19.24 | £19.10 | £110.00 |
| Screen Print 3 Colour, 8 Panels | £43.13 | £24.64 | £24.50 | £24.37 | £24.23 | £24.10 | £23.96 | £110.00 |
| Logo Sub Full Colour, 1 Panel | £30.31 | £17.28 | £17.15 | £17.01 | £16.88 | £16.74 | £16.61 | £145.00 |
| Logo Sub Full Colour, 2 Panels | £31.46 | £17.96 | £17.82 | £17.69 | £17.55 | £17.42 | £17.28 | £145.00 |
| Logo Sub Full Colour, 4 Panels | £34.43 | £19.64 | £19.51 | £19.37 | £19.24 | £19.10 | £18.97 | £145.00 |
| Logo Sub Full Colour, 8 Panels | £40.30 | £23.02 | £22.88 | £22.75 | £22.61 | £22.48 | £22.34 | £145.00 |
| ThermoPrint Full Colour, 1 Panel | £30.31 | £17.28 | £17.15 | £17.01 | £16.88 | £16.74 | £16.61 | £145.00 |
| ThermoPrint Full Colour, 2 Panels | £31.46 | £17.96 | £17.82 | £17.69 | £17.55 | £17.42 | £17.28 | £145.00 |
| ThermoPrint Full Colour, 4 Panels | £34.43 | £19.64 | £19.51 | £19.37 | £19.24 | £19.10 | £18.97 | £145.00 |
| ThermoPrint Full Colour, 8 Panels | £40.30 | £23.02 | £22.88 | £22.75 | £22.61 | £22.48 | £22.34 | £145.00 |
| Delivery (UK mainland) | £20.00 | £20.00 | £20.00 | £30.00 | £50.00 | £90.00 | £140.00 |
Prefer to talk it through? Email us at [email protected] or feel free to call us on 0116 471 0916.
Our Process
From idea to delivery in four straightforward steps.
1
Enquiry
Have an idea that you're ready to bring to life? Request a quote through our website or feel free to speak with a member of our team, we'd love to hear from you.
→
2
Quote
We'll send you a personalised quote with FOC Visuals and cost breakdowns, plus any deadlines and specific details.
→
3
Proof Approval & Payment
Using our online portal, you can track the progress of your order, view, approve, or request amendments to your proof, and our team will also send over a pro forma invoice or payment link.
→
4
Production & Delivery
With the proof approved and payment cleared, we are ready to take your order into production and deliver to your address, tracked every step of the way.
1
Enquiry
Have an idea that you're ready to bring to life? Request a quote through our website or feel free to speak with a member of our team, we'd love to hear from you.
2
Quote
We'll send you a personalised quote with FOC Visuals and cost breakdowns, plus any deadlines and specific details.
3
Proof Approval & Payment
Using our online portal, you can track the progress of your order, view, approve, or request amendments to your proof, and our team will also send over a pro forma invoice or payment link.
4
Production & Delivery
With the proof approved and payment cleared, we are ready to take your order into production and deliver to your address, tracked every step of the way.












