Moleskine Hard Cover 12 Month L Daily Planner
Plan out every day in the minutest detail with the Moleskine 12-month hard cover daily planner. Dated from January to December 2027, this planner is formatted to show one whole day per page – to have plenty of space to record events, appointments, to-dos, reminders and plans. Throughout the year, it grows into a day-by-day physical record of everything accomplished. Features ivory-coloured acid-free paper, a black elastic closure, a page ribbon marker, a colour coordinated expandable inner pocket, and stickers for personal customisation, as well as year stickers for the spine.
Please note that when ordering a sample of a Moleskine planner, you will receive the 2026 edition. The 2027 edition is supplied only with regular orders, not sample requests.
Prices (ex VAT)
Priced for Scarlet red — change size above to reprice| Branding method | 1+ units | 50+ units | 100+ units | 250+ units | 500+ units | 1000+ units | 2500+ units | 5000+ units | 10000+ units | 20000+ units | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Padprint 1 Colour | £21.32 | £20.40 | £19.90 | £19.60 | £19.55 | £19.53 | £19.49 | £19.47 | £19.43 | £19.38 | £30.00 |
| Screenprint 1 Colour | £21.61 | £20.67 | £19.84 | £19.54 | £19.40 | £19.28 | £19.27 | £19.21 | £19.18 | £19.18 | £30.00 |
| Hot stamping 1 Colour | £22.59 | £21.07 | £20.19 | £19.71 | £19.58 | £19.55 | £19.45 | £19.45 | £19.42 | £19.38 | £50.00 |
| Digital print Full Colour | £22.53 | £20.57 | £19.81 | £19.46 | £19.33 | £19.29 | £19.28 | £19.27 | £19.25 | £19.24 | £40.00 |
| Digital print paper Full Colour | £21.28 | £20.24 | £19.73 | £19.38 | £19.34 | £19.33 | £19.33 | £19.32 | £19.31 | £19.31 | £30.00 |
| Embossing/Debossing 1 Colour | £22.93 | £21.37 | £20.42 | £19.85 | £19.64 | £19.64 | £19.57 | £19.57 | £19.54 | £19.50 | £50.00 |
| Delivery (UK mainland) | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Our Process
From idea to delivery in four straightforward steps.












