Moleskine Horizontal Hard Cover 12 Month L Weekly Planner
Dated from January to December 2027, the Moleskine hard cover 12-month weekly planner shows the whole week at a glance, while also providing yearly and monthly snapshot pages for a broader overview of the year, followed by pages for travel planning, ideas and goals. The days of the week are displayed across two pages. Features ivory-coloured acid-free paper, a black elastic closure, a page ribbon marker, a colour coordinated expandable inner pocket, and stickers for personal customisation, as well as year stickers for the spine.
Please note that when ordering a sample of a Moleskine planner, you will receive the 2026 edition. The 2027 edition is supplied only with regular orders, not sample requests.
Prices (ex VAT)
Priced for Black — change size above to reprice| Branding method | 1+ units | 50+ units | 100+ units | 250+ units | 500+ units | 1000+ units | 2500+ units | 5000+ units | 10000+ units | 20000+ units | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screenprint 1 Colour | £20.25 | £19.27 | £18.46 | £18.19 | £18.07 | £17.95 | £17.93 | £17.90 | £17.86 | £17.85 | £30.00 |
| Hot stamping 1 Colour | £21.27 | £19.77 | £18.93 | £18.46 | £18.33 | £18.30 | £18.20 | £18.20 | £18.17 | £18.13 | £50.00 |
| Digital print Full Colour | £21.20 | £19.27 | £18.55 | £18.21 | £18.08 | £18.04 | £18.03 | £18.02 | £18.01 | £17.99 | £40.00 |
| Digital print paper Full Colour | £19.96 | £18.94 | £18.47 | £18.13 | £18.10 | £18.08 | £18.08 | £18.07 | £18.06 | £18.06 | £30.00 |
| Embossing/Debossing 1 Colour | £21.61 | £20.07 | £19.16 | £18.60 | £18.40 | £18.40 | £18.32 | £18.32 | £18.29 | £18.25 | £50.00 |
| Delivery (UK mainland) | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Our Process
From idea to delivery in four straightforward steps.







