Moleskine Soft Cover 12 Month Weekly XL Planner
Dated from January to December 2027, the Moleskine soft cover 12-Month weekly XL planner shows the whole week at a glance, while also providing yearly and monthly snapshot pages for a broader overview of the year, followed by pages for travel planning, ideas and goals. The days of each week are shown on one side opposite a ruled page for tasks and notes. Features ivory-coloured acid-free paper, a black elastic closure, a page ribbon marker, a colour coordinated expandable inner pocket, and stickers for personal customisation, as well as year stickers for the spine.
Please note that when ordering a sample of a Moleskine planner, you will receive the 2026 edition. The 2027 edition is supplied only with regular orders, not sample requests.
Prices (ex VAT)
Priced for Sapphire blue — change size above to reprice| Branding method | 1+ units | 50+ units | 100+ units | 250+ units | 500+ units | 1000+ units | 2500+ units | 5000+ units | 10000+ units | 20000+ units | Setup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screenprint 1 Colour | £22.95 | £21.96 | £21.11 | £20.79 | £20.64 | £20.53 | £20.51 | £20.46 | £20.42 | £20.42 | £30.00 |
| Hot stamping 1 Colour | £24.39 | £22.83 | £21.93 | £21.40 | £21.19 | £21.16 | £21.11 | £21.10 | £21.07 | £21.03 | £50.00 |
| Digital print paper Full Colour | £22.62 | £21.53 | £21.01 | £20.63 | £20.59 | £20.58 | £20.58 | £20.57 | £20.55 | £20.55 | £30.00 |
| Digital print Full Colour | £23.87 | £21.85 | £21.09 | £20.71 | £20.58 | £20.54 | £20.53 | £20.51 | £20.50 | £20.49 | £40.00 |
| Embossing/Debossing 1 Colour | £24.79 | £23.15 | £22.20 | £21.58 | £21.14 | £21.09 | £21.07 | £21.07 | £21.05 | £20.99 | £50.00 |
| Delivery (UK mainland) | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Our Process
From idea to delivery in four straightforward steps.












